Permit fees
2026 permit fees
We adjusted our fees by 3.2% in line with the rate of inflation effective from 1st April 2026. Below are the new fees from 1st April 2026.
| Permitting charges based upon: | Min. Charge: | Max. Charge: | Charges per unit: |
|---|---|---|---|
| 3.1 – Area of application. Any number of shafts, adits and unrecorded mining features are included within the fee. | £167 | £4,186 (for over and above 2.5 hectares) | £167 per 0.1 hectare (1000m2) |
| 3.2 – Number of boreholes – for initial investigation purposes only | £167 | £4,186 | £84 per borehole |
| 3.3 – The number of mine entries to be investigated when not included in the area charge | £167 | £4,186 | £167 per shaft or adit investigation |
| 3.4 – The number of mine entries to be treated when not included in the area charge | £167 | £4,186 | £167 per shaft or adit investigation |
| 3.5 – Application including mine entry and treatment | Aggregate fees for each mine entry and treatment | £4,816 | Aggregate fees for each shaft or adit to be investigated and/or treated |
| 3.6 – Administration fee for minor changes and adding investigation for unrecorded mining features | £74 | £74 | N/A |
| 3.7 – Significant variation to a permit | Charged for the cost of additional new activity. If on an area basis, charged at a rate of 60% of original permit or cost of additional activity, whichever is lower | Charged for cost of additional new activity. If on an area basis, charged at a rate of 60% of original permit or cost of additional activity, whichever is lower. Where maximum fee was paid, only administrative charge will apply | Charged for the cost of additional new activity. If on an area basis, charged at a rate of 60% of original permit or cost of additional activity, whichever is lower |
| 3.8 – Fee for application for permit time extension | £167 | £167 | N/A |
| 3.9 – Application for Water Resources Consents relating to capital flood risk projects | Charged for at same rate as standard permit applications specified in 3.1, 3.2, 3.3, 3.4 and 3.5 above | Charged for at same rate as standard permit applications specified in 3.1, 3.2, 3.3, 3.4 and 3.5 above | Charged for at same rate as standard permit applications specified in 3.1, 3.2, 3.3, 3.4 and 3.5 above |
| 3.10 – Submission of closure information required as part of enforcement notices will be charged at 11/2 times the rate for a standard application for similar activities. | |||
3.11 – 5% discount on application fees for Permit Applicants who:
|
|||
| 3.12 – Charge for time and materials costs based on current Mining Remediation Authority charge-out rates for permitting advice, project work and any additional time spent on an application that we are minded to refuse because of inadequate information, after repeated requests for additional information. | |||
These fee rates reflect the costs of the services that the Permissions Team provides, in line with the principles in Managing Public Money June 2025 (publishing.service.gov.uk) document. The Permissions Team is committing to restricting its costs as far as possible and is not permitted to make any profit from its fees.